<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Line Segment to Circle Collision/Intersection Detection</title>
	<atom:link href="http://doswa.com/blog/2009/07/13/circle-segment-intersectioncollision/feed/" rel="self" type="application/rss+xml" />
	<link>http://doswa.com/blog/2009/07/13/circle-segment-intersectioncollision/</link>
	<description>Programming, physics, mathematics</description>
	<lastBuildDate>Thu, 19 Aug 2010 18:20:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: David</title>
		<link>http://doswa.com/blog/2009/07/13/circle-segment-intersectioncollision/comment-page-1/#comment-1090</link>
		<dc:creator>David</dc:creator>
		<pubDate>Thu, 11 Mar 2010 20:28:33 +0000</pubDate>
		<guid isPermaLink="false">http://doswa.com/?p=158#comment-1090</guid>
		<description>@Ben@CHINA

I don&#039;t think I understand. The algorithm works fine if A and B are both inside the circle.

The font you&#039;re seeing is probably Georgia, but it could also be Times New Roman, Times, or a generic serif font, depending on which fonts you have installed.</description>
		<content:encoded><![CDATA[<p>@Ben@CHINA</p>
<p>I don&#8217;t think I understand. The algorithm works fine if A and B are both inside the circle.</p>
<p>The font you&#8217;re seeing is probably Georgia, but it could also be Times New Roman, Times, or a generic serif font, depending on which fonts you have installed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben@CHINA</title>
		<link>http://doswa.com/blog/2009/07/13/circle-segment-intersectioncollision/comment-page-1/#comment-1086</link>
		<dc:creator>Ben@CHINA</dc:creator>
		<pubDate>Thu, 11 Mar 2010 05:05:28 +0000</pubDate>
		<guid isPermaLink="false">http://doswa.com/?p=158#comment-1086</guid>
		<description>Your procedure is not complete for checking the interaction. For example,  both A and B are inside the circle. So, you should add a farthest point in your algorithm. Only when the farthest point of this segment is outside the circle, the intersection does exit.
Another algorithm:
http://local.wasp.uwa.edu.au/~pbourke/geometry/sphereline/

P.S.
The font of your site  is beautiful, could you tell me what&#039;s the font type?

Thanks.</description>
		<content:encoded><![CDATA[<p>Your procedure is not complete for checking the interaction. For example,  both A and B are inside the circle. So, you should add a farthest point in your algorithm. Only when the farthest point of this segment is outside the circle, the intersection does exit.<br />
Another algorithm:<br />
<a href="http://local.wasp.uwa.edu.au/~pbourke/geometry/sphereline/" rel="nofollow">http://local.wasp.uwa.edu.au/~pbourke/geometry/sphereline/</a></p>
<p>P.S.<br />
The font of your site  is beautiful, could you tell me what&#8217;s the font type?</p>
<p>Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://doswa.com/blog/2009/07/13/circle-segment-intersectioncollision/comment-page-1/#comment-1069</link>
		<dc:creator>David</dc:creator>
		<pubDate>Sun, 07 Mar 2010 00:54:01 +0000</pubDate>
		<guid isPermaLink="false">http://doswa.com/?p=158#comment-1069</guid>
		<description>@Joseph Winston S
What sort of robot are you building?</description>
		<content:encoded><![CDATA[<p>@Joseph Winston S<br />
What sort of robot are you building?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joseph Winston S</title>
		<link>http://doswa.com/blog/2009/07/13/circle-segment-intersectioncollision/comment-page-1/#comment-1065</link>
		<dc:creator>Joseph Winston S</dc:creator>
		<pubDate>Sat, 06 Mar 2010 14:31:02 +0000</pubDate>
		<guid isPermaLink="false">http://doswa.com/?p=158#comment-1065</guid>
		<description>Hi! Well explained and i am looking for an implementation for the spatial hyper redundant robot link interference with staggered pipes . I am also implementing through python.
Thanks for the post. It really helped me to visualize and implement obstacle avoidance.
S. Joseph Winston</description>
		<content:encoded><![CDATA[<p>Hi! Well explained and i am looking for an implementation for the spatial hyper redundant robot link interference with staggered pipes . I am also implementing through python.<br />
Thanks for the post. It really helped me to visualize and implement obstacle avoidance.<br />
S. Joseph Winston</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sandra742</title>
		<link>http://doswa.com/blog/2009/07/13/circle-segment-intersectioncollision/comment-page-1/#comment-314</link>
		<dc:creator>sandra742</dc:creator>
		<pubDate>Wed, 09 Sep 2009 14:13:18 +0000</pubDate>
		<guid isPermaLink="false">http://doswa.com/?p=158#comment-314</guid>
		<description>Hi! I was surfing and found your blog post... nice! I love your blog.  :) Cheers! Sandra. R.</description>
		<content:encoded><![CDATA[<p>Hi! I was surfing and found your blog post&#8230; nice! I love your blog.  :) Cheers! Sandra. R.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Colin</title>
		<link>http://doswa.com/blog/2009/07/13/circle-segment-intersectioncollision/comment-page-1/#comment-238</link>
		<dc:creator>Colin</dc:creator>
		<pubDate>Sun, 09 Aug 2009 18:50:30 +0000</pubDate>
		<guid isPermaLink="false">http://doswa.com/?p=158#comment-238</guid>
		<description>Super good tutorial. Very clear and good pictures. Now I am going to be colliding circles with line segments all day. Thanks!</description>
		<content:encoded><![CDATA[<p>Super good tutorial. Very clear and good pictures. Now I am going to be colliding circles with line segments all day. Thanks!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
